Specification
| Frame | KHS 451 Mini Velo, Chromoly Steel Tubing |
| Fork | Chromoly Steel |
| Handlebar | Alloy Flat Bar |
| Stem | Alloy |
| Brakes | Alloy Caliper Brakes |
| Chainring | 52T with Chain Guard |
| Rear Derailleur | Shimano 8-speed |
| Cassette | 11–30T (8-speed) |
| Rims | 20″ Alloy |
| Tires | 20″ × 1.1 / 100 psi |
| Accessories | Kickstand |
| Speeds | 8 Speeds |
| Colors | Black, Matte Titanium |
| Size | 20″ × 410 mm |
| Reference Weight | 10.68 kg |







